Book your break by the beach!
Adult Breaks with Pontins give you a chance to relax and enjoy some peace and quiet onsite site or catch some sun on the beach and with entertainment every evening you can be sure you won’t be bored!
Our Holiday Villages are equipped with an array of brilliant facilities such as an indoor swimming pool and on-site restaurants serving quality food. We don’t expect you to stay at the park during your entire stay, which is why we are proud to note that each and every Pontins park neighbours one of the UK’s best beaches. You can take a dip in the sea, make a towering sandcastle, find some authentic fish and chips and still make it back in time to see what the Bluecoats have in store for you.
Pontins creates lasting memories without breaking your bank, so book your break and stay with us this year; we can’t wait to see you.
Adult Breaks
Click prices in the tables below to book!
Please note
PRICES SHOWN ARE PER PERSON
- NOVEMBER 2024 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
22nd - NOV FRI 3 NTS | ✘ | £118 | ||||||
25th - NOV MON 4 NTS | £117 | £127 | ||||||
29th - NOV FRI 3 NTS | £108 | £118 | ||||||
BACK TO TOP |
- DECEMBER 2024 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
2nd - DEC MON 4 NTS | £117 | £127 | ||||||
6th - DEC FRI 3 NTS | ✘ | £118 | ||||||
9th - DEC MON 4 NTS | £117 | £127 | ||||||
13th - DEC FRI 3 NTS | £108 | £118 | ||||||
16th - DEC MON 4 NTS | £117 | £127 | ||||||
20th - DEC FRI 3 NTS | £98 | £108 | ||||||
23rd - DEC MON 10 NTS | £479 | £579 | ||||||
23rd - DEC MON 4 NTS | £261 | £281 | ||||||
27th - DEC FRI 3 NTS | £118 | £148 | ||||||
30th - DEC MON 3 NTS | £198 | £243 | ||||||
BACK TO TOP |
- JANUARY 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
24th - JAN FRI 3 NTS | ✘ | £94 | ||||||
BACK TO TOP |
- FEBRUARY 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
3rd - FEB MON 4 NTS | ✘ | £119 | ||||||
10th - FEB MON 4 NTS | ✘ | £135 | ||||||
14th - FEB FRI 3 NTS | ✘ | £94 | ||||||
17th - FEB MON 4 NTS | ✘ | £135 | ||||||
24th - FEB MON 4 NTS | ✘ | £119 | ||||||
28th - FEB FRI 3 NTS | ✘ | £94 | ||||||
BACK TO TOP |
- MARCH 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
3rd - MAR MON 4 NTS | ✘ | £125 | ||||||
7th - MAR FRI 3 NTS | ✘ | £94 | ||||||
10th - MAR MON 4 NTS | ✘ | £125 | ||||||
14th - MAR FRI 3 NTS | ✘ | £108 | ||||||
17th - MAR MON 4 NTS | ✘ | £125 | ||||||
21st - MAR FRI 3 NTS | ✘ | £114 | ||||||
24th - MAR MON 4 NTS | ✘ | £128 | ||||||
28th - MAR FRI 3 NTS | ✘ | £122 | ||||||
31st - MAR MON 4 NTS | ✘ | £155 | ||||||
BACK TO TOP |
- APRIL 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
7th - APR MON 4 NTS | ✘ | £155 | ||||||
11th - APR FRI 3 NTS | ✘ | £114 | ||||||
21st - APR MON 4 NTS | ✘ | £129 | ||||||
28th - APR MON 4 NTS | ✘ | £129 | ||||||
BACK TO TOP |
- MAY 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
5th - MAY MON 4 NTS | ✘ | £135 | ||||||
16th - MAY FRI 3 NTS | ✘ | £130 | ||||||
19th - MAY MON 4 NTS | ✘ | £135 | ||||||
23rd - MAY FRI 3 NTS | ✘ | £128 | ||||||
26th - MAY MON 4 NTS | ✘ | £155 | ||||||
30th - MAY FRI 3 NTS | ✘ | £128 | ||||||
BACK TO TOP |
- JUNE 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
2nd - JUN MON 4 NTS | ✘ | £139 | ||||||
6th - JUN FRI 3 NTS | ✘ | £128 | ||||||
9th - JUN MON 4 NTS | ✘ | £139 | ||||||
13th - JUN FRI 3 NTS | ✘ | £124 | ||||||
16th - JUN MON 4 NTS | ✘ | £139 | ||||||
20th - JUN FRI 3 NTS | ✘ | £124 | ||||||
23rd - JUN MON 4 NTS | ✘ | £139 | ||||||
30th - JUN MON 4 NTS | ✘ | £145 | ||||||
BACK TO TOP |
- JULY 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
7th - JUL MON 4 NTS | ✘ | £152 | ||||||
11th - JUL FRI 3 NTS | ✘ | £128 | ||||||
14th - JUL MON 4 NTS | ✘ | £152 | ||||||
18th - JUL FRI 3 NTS | ✘ | £128 | ||||||
21st - JUL MON 4 NTS | ✘ | £152 | ||||||
25th - JUL FRI 3 NTS | ✘ | £134 | ||||||
28th - JUL MON 4 NTS | ✘ | £152 | ||||||
BACK TO TOP |
- AUGUST 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
1st - AUG FRI 3 NTS | ✘ | £134 | ||||||
4th - AUG MON 4 NTS | ✘ | £152 | ||||||
8th - AUG FRI 3 NTS | ✘ | £134 | ||||||
11th - AUG MON 4 NTS | ✘ | £152 | ||||||
18th - AUG MON 4 NTS | ✘ | £152 | ||||||
22nd - AUG FRI 3 NTS | ✘ | £134 | ||||||
25th - AUG MON 4 NTS | ✘ | £152 | ||||||
29th - AUG FRI 3 NTS | ✘ | £124 | ||||||
BACK TO TOP |
- SEPTEMBER 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
1st - SEP MON 4 NTS | ✘ | £137 | ||||||
5th - SEP FRI 3 NTS | ✘ | £124 | ||||||
8th - SEP MON 4 NTS | ✘ | £132 | ||||||
12th - SEP FRI 3 NTS | ✘ | £124 | ||||||
15th - SEP MON 4 NTS | ✘ | £122 | ||||||
22nd - SEP MON 4 NTS | ✘ | £122 | ||||||
26th - SEP FRI 3 NTS | ✘ | £124 | ||||||
29th - SEP MON 4 NTS | ✘ | £117 | ||||||
BACK TO TOP |
- OCTOBER 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
3rd - OCT FRI 3 NTS | ✘ | £114 | ||||||
6th - OCT MON 4 NTS | ✘ | £122 | ||||||
10th - OCT FRI 3 NTS | ✘ | £114 | ||||||
13th - OCT MON 4 NTS | ✘ | £122 | ||||||
17th - OCT FRI 3 NTS | ✘ | £114 | ||||||
20th - OCT MON 4 NTS | ✘ | £132 | ||||||
24th - OCT FRI 3 NTS | ✘ | £118 | ||||||
27th - OCT MON 4 NTS | ✘ | £152 | ||||||
31st - OCT FRI 3 NTS | ✘ | £128 | ||||||
BACK TO TOP |
- NOVEMBER 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
3rd - NOV MON 4 NTS | ✘ | £132 | ||||||
7th - NOV FRI 3 NTS | ✘ | £124 | ||||||
10th - NOV MON 4 NTS | ✘ | £132 | ||||||
14th - NOV FRI 3 NTS | ✘ | £124 | ||||||
17th - NOV MON 4 NTS | ✘ | £132 | ||||||
24th - NOV MON 4 NTS | ✘ | £132 | ||||||
28th - NOV FRI 3 NTS | ✘ | £124 | ||||||
BACK TO TOP |
- DECEMBER 2025 -
DATES NIGHTS |
PAKEFIELD |
SAND BAY |
||||||
---|---|---|---|---|---|---|---|---|
Prices shown are per person for Half Board | ||||||||
1st - DEC MON 4 NTS | ✘ | £132 | ||||||
5th - DEC FRI 3 NTS | ✘ | £124 | ||||||
8th - DEC MON 4 NTS | ✘ | £132 | ||||||
12th - DEC FRI 3 NTS | ✘ | £124 | ||||||
15th - DEC MON 4 NTS | ✘ | £132 | ||||||
19th - DEC FRI 3 NTS | ✘ | £114 | ||||||
23rd - DEC TUE 10 NTS | ✘ | £619 | ||||||
23rd - DEC TUE 4 NTS | ✘ | £302 | ||||||
27th - DEC SAT 3 NTS | ✘ | £158 | ||||||
30th - DEC TUE 3 NTS | ✘ | £258 | ||||||
BACK TO TOP |
TERMS & CONDITIONS
Terms & Conditions apply. E&OE. All places are subject to availability at the time of booking. Available for new bookings only. Pontins reserve the right to change/remove the offer, prices & entertainment without advance notice. Calls are charged at 13p per minute + your chosen phone company access charge. Rates are pre paid and non refundable. Prices are per person and do not include linen. Not all entertainment and activities are available on all Parks, check when booking to avoid any disappointment. Many activities are free, there is a small charge for some activities. Pontins reserves the right to change and or remove prices without prior notice. For all terms and conditions please ask at time of booking or visit www.pontins.com/terms-and-conditions/